| # | Coin | Price | Marketcap | Volume (24h) | Change (24H) | Price Graph (7D) |
|---|---|---|---|---|---|---|
| 1 | $ 13,303.77 | $ 246.30 B | $ 20.21 B | 2.61% | ||
| 2 | $ 415.96 | $ 47.00 B | $ 9.14 B | 0.97% | ||
| 3 | $ 0.999983 | $ 16.28 B | $ 27.06 B | 0.07% | ||
| 4 | $ 0.256531 | $ 11.60 B | $ 1.08 B | 0.44% | ||
| 5 | $ 274.39 | $ 5.09 B | $ 2.25 B | 1.70% | ||
| 6 | $ 12.74 | $ 4.95 B | $ 831.28 M | 2.97% | ||
| 7 | $ 30.86 | $ 4.56 B | $ 244.97 M | 0.71% | ||
| 8 | $ 4.42 | $ 4.09 B | $ 124.57 M | 2.60% | ||
| 9 | $ 58.76 | $ 3.85 B | $ 3.04 B | 5.13% | ||
| 10 | $ 0.108131 | $ 3.36 B | $ 411.37 M | 1.28% | ||
| 11 | $ 174.62 | $ 3.24 B | $ 707.10 M | 4.28% | ||
| 12 | $ 0.999114 | $ 2.79 B | $ 383.30 M | 0.06% | ||
| 13 | $ 2.66 | $ 2.51 B | $ 1.30 B | 0.74% | ||
| 14 | $ 129.36 | $ 2.29 B | $ 256.82 M | 2.53% | ||
| 15 | $ 0.104289 | $ 2.18 B | $ 50.93 M | 3.05% | ||
| 16 | $ 0.027182 | $ 1.95 B | $ 664.11 M | 1.81% | ||
| 17 | $ 0.085231 | $ 1.78 B | $ 127.79 M | 1.38% | ||
| 18 | $ 2.23 | $ 1.63 B | $ 66.25 M | 0.65% | ||
| 19 | $ 0.020854 | $ 1.48 B | $ 10.06 M | 0.14% | ||
| 20 | $ 13,299.44 | $ 1.47 B | $ 53.09 M | 2.56% | ||
| 21 | $ 5.62 | $ 1.34 B | $ 233.04 M | 4.89% | ||
| 22 | $ 18.39 | $ 1.29 B | $ 248.17 M | 0.79% | ||
| 23 | $ 4.58 | $ 1.26 B | $ 40.32 M | 1.64% | ||
| 24 | $ 1.25 | $ 1.21 B | $ 10.00 M | 0.22% | ||
| 25 | $ 4.50 | $ 1.05 B | $ 114.55 M | 0.09% | ||
| 26 | $ 0.105487 | $ 949.99 M | $ 17.85 M | 2.69% | ||
| 27 | $ 1.01 | $ 943.55 M | $ 94.33 M | 0.04% | ||
| 28 | $ 0.012365 | $ 803.50 M | $ 102.53 M | 0.72% | ||
| 29 | $ 0.289277 | $ 802.67 M | $ 7.02 M | 3.00% | ||
| 30 | $ 1.00 | $ 746.96 M | $ 179.67 M | 0.09% | ||
| 31 | $ 73.59 | $ 718.84 M | $ 273.25 M | 1.11% | ||
| 32 | $ 0.718893 | $ 718.50 M | $ 39.24 M | 11.01% | ||
| 33 | $ 64.40 | $ 664.74 M | $ 360.26 M | 2.68% | ||
| 34 | $ 5.53 | $ 643.43 M | $ 382.82 M | 1.15% | ||
| 35 | $ 32.35 | $ 642.71 M | $ 132.48 M | 38.55% | ||
| 36 | $ 2.93 | $ 592.73 M | $ 119.57 M | 3.59% | ||
| 37 | $ 598.82 | $ 544.72 M | $ 24.27 M | 0.22% | ||
| 38 | $ 3.45 | $ 483.94 M | $ 129.33 M | 1.32% | ||
| 39 | $ 3.72 | $ 483.69 M | $ 26.86 M | 2.37% | ||
| 40 | $ 1.34 | $ 483.46 M | $ 1.79 M | 1.15% | ||
| 41 | $ 8.34 | $ 447.27 M | $ 24.18 M | 1.11% | ||
| 42 | $ 14,775.16 | $ 443.03 M | $ 184.36 M | 3.00% | ||
| 43 | $ 7.98 | $ 441.53 M | $ 12.88 M | 1.16% | ||
| 44 | $ 40.28 | $ 432.19 M | $ 70.60 M | 3.44% | ||
| 45 | $ 103.82 | $ 402.38 M | $ 20.64 M | 0.72% | ||
| 46 | $ 0.999546 | $ 383.82 M | $ 113.48 M | 0.18% | ||
| 47 | $ 3.95 | $ 366.17 M | $ 3.75 M | 1.57% | ||
| 48 | $ 12.72 | $ 353.34 M | $ 5.88 M | 3.88% | ||
| 49 | $ 0.545663 | $ 347.51 M | $ 77.09 M | 0.47% | ||
| 50 | $ 3.45 | $ 345.17 M | $ 52.14 M | 1.91% | ||
| 51 | $ 0.002664 | $ 337.64 M | $ 50.86 M | 0.96% | ||
| 52 | $ 13,285.59 | $ 335.09 M | $ 6.99 M | 2.35% | ||
| 53 | $ 0.218459 | $ 324.12 M | $ 354.24 M | 1.31% | ||
| 54 | $ 0.999951 | $ 315.00 M | $ 77.68 M | 0.12% | ||
| 55 | $ 0.021166 | $ 289.67 M | $ 7.81 M | 3.38% | ||
| 56 | $ 0.326136 | $ 286.99 M | $ 30.30 M | 2.86% | ||
| 57 | $ 0.377615 | $ 272.02 M | $ 41.04 M | 0.01% | ||
| 58 | $ 0.021180 | $ 257.15 M | $ 11.95 M | 0.03% | ||
| 59 | $ 27.81 | $ 249.51 M | $ 27.88 M | 0.11% | ||
| 60 | $ 0.308126 | $ 247.29 M | $ 56.95 M | 0.32% | ||
| 61 | $ 2.29 | $ 235.92 M | $ 103.83 M | 0.34% | ||
| 62 | $ 0.997700 | $ 235.49 M | $ 21.11 M | 0.12% | ||
| 63 | $ 0.019446 | $ 219.84 M | $ 18.71 M | 2.62% | ||
| 64 | $ 0.000334 | $ 219.52 M | $ 75.80 M | 0.42% | ||
| 65 | $ 0.377210 | $ 215.60 M | $ 10.98 M | 0.46% | ||
| 66 | $ 411.92 | $ 215.04 M | $ 15.50 M | 0.00% | ||
| 67 | $ 29.01 | $ 214.40 M | $ 95.17 K | 0.51% | ||
| 68 | $ 6.70 | $ 207.03 M | $ 499.90 K | 3.90% | ||
| 69 | $ 0.165826 | $ 195.84 M | $ 62.13 M | 0.52% | ||
| 70 | $ 0.033038 | $ 192.33 M | $ 1.79 M | 0.59% | ||
| 71 | $ 0.931465 | $ 184.20 M | $ 18.26 M | 0.25% | ||
| 72 | $ 14.62 | $ 176.26 M | $ 4.26 M | 5.46% | ||
| 73 | $ 0.483908 | $ 166.43 M | $ 29.37 M | 25.15% | ||
| 74 | $ 1.12 | $ 159.72 M | $ 2.48 M | 0.14% | ||
| 75 | $ 12.75 | $ 155.06 M | $ 3.95 M | 0.38% | ||
| 76 | $ 0.015646 | $ 146.55 M | $ 53.62 M | 9.21% | ||
| 77 | $ 0.311195 | $ 140.97 M | $ 2.25 M | 1.28% | ||
| 78 | $ 1.33 | $ 140.83 M | $ 6.11 M | 24.72% | ||
| 79 | $ 26.76 | $ 138.82 M | $ 2.66 M | 0.54% | ||
| 80 | $ 7.95 | $ 138.79 M | $ 3.39 M | 1.42% | ||
| 81 | $ 0.155927 | $ 138.45 M | $ 431.23 K | 1.52% | ||
| 82 | $ 0.147858 | $ 136.53 M | $ 4.63 M | 0.12% | ||
| 83 | $ 6.04 | $ 135.78 M | $ 56.25 M | 0.59% | ||
| 84 | $ 0.998289 | $ 135.13 M | $ 48.22 M | 0.19% | ||
| 85 | $ 0.002807 | $ 126.13 M | $ 1.90 M | 2.02% | ||
| 86 | $ 2.86 | $ 125.13 M | $ 3.61 M | 3.64% | ||
| 87 | $ 8.66 | $ 124.96 M | $ 17.22 M | 4.68% | ||
| 88 | $ 0.856571 | $ 113.95 M | $ 3.18 M | 0.02% | ||
| 89 | $ 3.28 | $ 112.77 M | $ 13.45 M | 0.03% | ||
| 90 | $ 0.494312 | $ 104.95 M | $ 1.93 M | 0.87% | ||
| 91 | $ 0.999211 | $ 103.86 M | $ 4.25 M | 0.33% | ||
| 92 | $ 0.063226 | $ 103.32 M | $ 19.03 M | 0.05% | ||
| 93 | $ 4.24 | $ 103.24 M | $ 15.75 M | 1.75% | ||
| 94 | MonaCoin MONA | $ 1.42 | $ 102.98 M | $ 3.84 M | 5.53% | |
| 95 | $ 12.27 | $ 100.46 M | $ 13.65 M | 1.34% | ||
| 96 | $ 0.530257 | $ 99.51 M | $ 2.38 M | 2.09% | ||
| 97 | $ 0.073695 | $ 98.57 M | $ 14.20 M | 2.61% | ||
| 98 | GateToken GT | $ 0.511284 | $ 95.43 M | $ 32.29 M | 0.14% | |
| 99 | Status SNT | $ 0.024292 | $ 94.30 M | $ 5.22 M | 0.25% | |
| 100 | $ 0.000523 | $ 93.00 M | $ 4.37 M | 0.38% |
Switzerland enshrines its crypto-friendly policies into law
In brief
The Swiss Senate has overwhelmingly approved legislation making it easier to use cryptocurrencies and decentralized finance.
The …
IRS Spends $250,000 on Analytics Tools As Crypto Focus Grows
The United States Internal Revenue Service’s (IRS) eye on cryptocurrency has grown over the last couple years, …
PlanB: $700,000,000 Investment in Bitcoin Industry Shows New Phase of BTC’s Financial Takeover Underway
Recent Bitcoin developments have convinced popular analyst PlanB that Bitcoin is entering a new phase of adoption.
The …
DeFi Meets Universal Basic Income With Just-Launched Project From eToro
Multi-asset brokerage platform eToro has begun a new initiative that uses yield farming to hand out free …
Food Delivery Service Just Eat Is Accepting Bitcoin As Payment Method in France
It appears that France-based users of the Just Eat food delivery service (which works in a similar …
Microsoft warns digital currency owners to be aware of new malware
In a tweet, Microsoft Security Intelligence (MSI) warned cryptocurrency owners who are also Windows users on August …
Healthcare makes case for blockchain use despite challenges
The healthcare industry in the United States has shown great interest in blockchain technology, especially after the …
Vitalik Buterin Floats EIP 2929 to Tackle Rising Ethereum Gas Fess
As the world of decentralized finance (DeFi) continues to expand, transaction fees (gas fees) on Ethereum, the …
Buy Bitcoin
Fast and secure way to purchase 150+ cryptocurrencies. 24/7 live-chat support.

































